Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | VSCO | ATZ | PMV | MAVI | ITX | NXT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 35.66 | 47.25 | 7.06● | 15.50 | 27.73 | 19.90 | 15.50 |
| P/B | 9.51 | 13.26 | 2.23 | 1.99● | 9.19 | 10.63 | 1.89 |
| EV/EBITDA | 17.98 | 24.97 | 10.66 | 2.83● | 15.51 | 12.03 | 10.70 |
| P/S | 1.11 | 4.87 | 2.71 | 0.61● | 4.32 | 2.56 | 0.44 |
| Metric | VSCO | ATZ | PMV | MAVI | ITX | NXT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.26 | 1.43 | 2.78● | 1.59 | 1.29 | 1.76 | 1.51 |
| Debt/Equity | 360.9% | 73.2% | 23.7%● | 34.6% | 31.8% | 108.8% | 91.4% |
| NetDebt/EBITDA | 4.68 | 0.55 | -0.58● | -0.41 | -0.43 | 1.06 | 1.28 |
| Metric | VSCO | URBN | BOOT | ANF | LULU | AEO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 35.66 | 13.04 | 21.59 | 8.31● | 9.15 | 10.14 | 15.50 |
| P/B | 9.51 | 2.36 | 3.70 | 3.06 | 2.77 | 1.73● | 1.89 |
| EV/EBITDA | 17.98 | 9.39 | 14.47 | 5.50 | 5.37● | 7.80 | 10.70 |
| P/S | 1.11 | 0.98 | 2.16 | 0.78 | 1.19 | 0.51● | 0.44 |
| Metric | VSCO | URBN | BOOT | ANF | LULU | AEO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.26 | 1.48 | 2.64● | 1.45 | 2.23 | 1.55 | 1.51 |
| Debt/Equity | 360.9% | 46.1% | 58.7% | 96.4% | 44.3%● | 114.0% | 91.4% |
| NetDebt/EBITDA | 4.68 | 1.07 | 1.66 | 0.78 | 0.24● | 2.99 | 1.28 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jun 26, 26. This content is for informational purposes only and is not investment advice.