Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | USPH | SNZ | RYM | REG | SIA | MPARK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 929.94 | 5.76● | — | 53.49 | 51.86 | 13.50 | 20.10 |
| P/B | 2.34 | 0.45 | 0.31 | -67.94● | 2.72 | 1.93 | 1.92 |
| EV/EBITDA | 13.83 | 20.11 | — | 10.88 | 20.07 | 5.85● | 11.11 |
| P/S | 1.50 | 4.15 | 1.09● | 1.62 | 2.25 | 1.37 | 1.12 |
| Metric | USPH | SNZ | RYM | REG | SIA | MPARK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.19 | 0.34 | 0.55 | 0.09 | 0.60 | 1.19● | 1.26 |
| Debt/Equity | 77.4% | 59.6% | 39.0% | -26.7%● | 165.1% | 50.0% | 59.9% |
| NetDebt/EBITDA | 3.23 | 11.44 | -6.24● | -1.12 | 6.97 | 0.92 | 1.87 |
| Metric | USPH | AMN | PNTG | INNV | HCSG | AGL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 929.94 | — | 45.42 | — | 26.32● | — | 20.10 |
| P/B | 2.34 | 1.91● | 3.98 | 7.10 | 3.48 | 10.19 | 1.92 |
| EV/EBITDA | 13.83 | 7.82● | 30.42 | 363.34 | 16.83 | — | 11.11 |
| P/S | 1.50 | 0.40 | 1.35 | 1.72 | 0.96 | 0.32● | 1.12 |
| Metric | USPH | AMN | PNTG | INNV | HCSG | AGL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.19 | 1.09 | 1.19 | 1.03 | 3.11● | 1.04 | 1.26 |
| Debt/Equity | 77.4% | 109.0% | 130.9% | 41.0% | 2.9%● | 18.4% | 59.9% |
| NetDebt/EBITDA | 3.23 | 1.07 | 7.46 | -10.28● | -1.70 | 0.58 | 1.87 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.