Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | UHG | BTRW | PSN | BKG | TW | Ind. Median |
|---|---|---|---|---|---|---|
| P/E | -4.41● | 14.25 | 11.86 | 10.23 | 28.26 | 13.68 |
| P/B | 1.25 | 0.53● | 0.94 | 0.89 | 0.68 | 1.08 |
| EV/EBITDA | -39.66● | 7.43 | 7.55 | 6.43 | 5.93 | 10.74 |
| P/S | 0.18● | 0.50 | 0.90 | 1.37 | 0.74 | 0.92 |
| Metric | UHG | BTRW | PSN | BKG | TW | Ind. Median |
|---|---|---|---|---|---|---|
| Current Ratio | 2.10 | 4.66 | 3.99 | 3.58 | 4.96● | 4.66 |
| Debt/Equity | 257.2% | 3.2% | 0.5%● | 18.2% | 3.0% | 29.4% |
| NetDebt/EBITDA | -24.96● | -0.23 | -0.23 | -0.80 | -0.72 | 0.72 |
| Metric | UHG | LEGH | Ind. Median |
|---|---|---|---|
| P/E | -4.41● | 14.56 | 13.68 |
| P/B | 1.25 | 1.15● | 1.08 |
| EV/EBITDA | -39.66● | 11.23 | 10.74 |
| P/S | 0.18● | 3.79 | 0.92 |
| Metric | UHG | LEGH | Ind. Median |
|---|---|---|---|
| Current Ratio | 2.10 | 3.59● | 4.66 |
| Debt/Equity | 257.2% | 0.4%● | 29.4% |
| NetDebt/EBITDA | -24.96● | -0.22 | 0.72 |
| Metric | UHG | LEGH | Ind. Median |
|---|---|---|---|
| Net Margin | -4.0% | 26.0%● | 7.7% |
| ROE | -26.2% | 8.1%● | 8.5% |
| ROA | -6.0% | 7.5%● | 5.3% |
| EBITDA Margin | -1.2% | 33.1%● | 11.8% |
| Metric | UHG | LEGH | Ind. Median |
|---|---|---|---|
| Rev. Growth | -12.3% | -7.6%● | -6.3% |
| NI Growth | — | -25.2% | -26.0% |
| Div. Yield | — | — | 1.5% |
| Payout | — | — | 30.1% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of May 15, 26. This content is for informational purposes only and is not investment advice.