Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SPB | ULVR | RKT | PUIG | IZFAS | BEI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 15.37 | 20.06 | 10.65 | 8.71● | — | 18.20 | 19.95 |
| P/B | 1.02● | 7.72 | 4.37 | 2.48 | 27.94 | 1.99 | 2.64 |
| EV/EBITDA | 11.25 | 13.02 | 8.11 | 6.28● | — | 8.84 | 13.05 |
| P/S | 0.69● | 2.38 | 2.38 | 1.10 | 23.02 | 1.73 | 1.73 |
| Metric | SPB | ULVR | RKT | PUIG | IZFAS | BEI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.29 | 0.79 | 0.85 | 1.12 | 2.38● | 1.90 | 1.22 |
| Debt/Equity | 38.2% | 190.6% | 108.8% | 53.5% | 21.9% | 2.5%● | 56.8% |
| NetDebt/EBITDA | 2.66 | 2.21 | 1.30 | 0.62 | -2.22● | -1.34 | 1.30 |
| Metric | SPB | COTY | NWL | EPC | IPAR | ELF | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 15.37● | — | — | — | 23.13 | 171.60 | 19.95 |
| P/B | 1.02 | 0.63● | 1.00 | 0.85 | 4.44 | 3.99 | 2.64 |
| EV/EBITDA | 11.25● | 52.23 | 22.00 | 19.76 | 12.61 | 32.03 | 13.05 |
| P/S | 0.69 | 0.34 | 0.32● | 0.59 | 2.62 | 2.76 | 1.73 |
| Metric | SPB | COTY | NWL | EPC | IPAR | ELF | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.29 | 0.82 | 1.04 | 1.81 | 3.26● | 2.35 | 1.22 |
| Debt/Equity | 38.2% | 115.4% | 235.8% | 88.4% | 20.7%● | 81.1% | 56.8% |
| NetDebt/EBITDA | 2.66 | 32.74 | 15.29 | 8.73 | -0.18● | 3.91 | 1.30 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.