Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SNCY | NAS | VGN | PGSUS | IAG | AC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 22.57 | 4.90● | 8.29 | 10.09 | 5.76 | 9.33 | 10.09 |
| P/B | 1.38 | 1.68 | -5.37● | 0.75 | — | 2.72 | 1.61 |
| EV/EBITDA | 5.60 | — | 7.84 | 8.05 | — | 3.53● | 7.71 |
| P/S | 0.80 | 0.40 | 0.86 | 0.53 | 0.66 | 0.32● | 0.66 |
| Metric | SNCY | NAS | VGN | PGSUS | IAG | AC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.83 | 1.10● | 0.58 | 0.97 | — | 0.60 | 0.66 |
| Debt/Equity | 86.3% | — | -532.7%● | 206.4% | — | 452.2% | 141.0% |
| NetDebt/EBITDA | 1.55 | — | 2.42 | 5.32 | — | 1.52● | 1.93 |
| Metric | SNCY | ULCC | ALGT | JBLU | SKYW | ALK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 22.57 | — | — | — | 9.35● | 78.93 | 10.09 |
| P/B | 1.38 | 8.09 | 1.92 | 1.23● | 1.47 | 1.54 | 1.61 |
| EV/EBITDA | 5.60 | — | 8.99 | 21.23 | 3.99● | 9.55 | 7.71 |
| P/S | 0.80 | 0.47 | 0.80 | 0.24● | 0.97 | 0.40 | 0.66 |
| Metric | SNCY | ULCC | ALGT | JBLU | SKYW | ALK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.83 | 0.49 | 0.91● | 0.70 | 0.62 | 0.43 | 0.66 |
| Debt/Equity | 86.3% | 2,364.0% | 169.1% | 515.7% | 24.9%● | 178.7% | 141.0% |
| NetDebt/EBITDA | 1.55 | -16.52● | 2.80 | 16.13 | 0.05 | 4.39 | 1.93 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of May 15, 26. This content is for informational purposes only and is not investment advice.