Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SGRY | MPARK | SIA | REG | SNZ | RYM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 13.50 | 51.46 | 53.65 | 5.90● | — | 20.18 |
| P/B | 1.29 | 1.93 | 2.70 | -68.14● | 0.46 | 0.31 | 1.95 |
| EV/EBITDA | 6.29 | 5.85● | 19.97 | 10.91 | 20.31 | — | 11.19 |
| P/S | 0.65● | 1.37 | 2.23 | 1.63 | 4.25 | 1.09 | 1.13 |
| Metric | SGRY | MPARK | SIA | REG | SNZ | RYM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.86● | 1.19 | 0.60 | 0.09 | 0.34 | 0.55 | 1.26 |
| Debt/Equity | 238.6% | 50.0% | 165.1% | -26.7%● | 59.6% | 39.0% | 59.9% |
| NetDebt/EBITDA | 4.01 | 0.92 | 6.97 | -1.12 | 11.44 | -6.24● | 1.87 |
| Metric | SGRY | MD | SEM | ASTH | AVAH | ADUS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 13.06 | 15.52 | 76.12 | 8.09● | 19.59 | 20.18 |
| P/B | 1.29 | 2.59 | 1.16● | 2.88 | 8.82 | 1.75 | 1.95 |
| EV/EBITDA | 6.29● | 9.23 | 9.66 | 17.74 | 11.46 | 12.35 | 11.19 |
| P/S | 0.65 | 1.18 | 0.37● | 0.65 | 0.84 | 1.35 | 1.13 |
| Metric | SGRY | MD | SEM | ASTH | AVAH | ADUS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.86● | 1.33 | 1.15 | 1.35 | 1.47 | 1.83 | 1.26 |
| Debt/Equity | 238.6% | 71.7% | 170.3% | 133.1% | 625.8% | 12.4%● | 59.9% |
| NetDebt/EBITDA | 4.01 | 1.08 | 5.72 | 3.60 | 4.39 | 0.22● | 1.87 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.