Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | RPAY | ARDYZ | ATATP | KRONT | BB | SMART | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 24.87 | 8.38● | 33.62 | 124.21 | — | 27.56 |
| P/B | 0.73● | 3.20 | 2.46 | 5.48 | 9.92 | 2.00 | 3.64 |
| EV/EBITDA | — | 8.13 | 4.09● | 14.95 | 79.73 | 10.08 | 16.61 |
| P/S | 1.12● | 3.30 | 3.08 | 7.78 | 12.79 | 4.87 | 3.25 |
| Metric | RPAY | ARDYZ | ATATP | KRONT | BB | SMART | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.79 | 1.16 | 2.17 | 1.10 | 2.20● | 0.18 | 1.43 |
| Debt/Equity | 83.7% | 24.4% | 0.8%● | 11.4% | 29.5% | 25.1% | 25.1% |
| NetDebt/EBITDA | -2.24● | 0.54 | -0.09 | -0.10 | -1.41 | 1.10 | -0.02 |
| Metric | RPAY | PSFE | IMXI | PAYS | OSPN | YEXT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 17.38 | 48.44 | 7.86● | 14.07 | 27.56 |
| P/B | 0.73 | 0.70● | 2.72 | 9.16 | 2.02 | 22.84 | 3.64 |
| EV/EBITDA | — | 7.74● | 8.00 | 20.97 | 8.51 | 7.85 | 16.61 |
| P/S | 1.12 | 0.25● | 0.92 | 5.51 | 2.24 | 1.26 | 3.25 |
| Metric | RPAY | PSFE | IMXI | PAYS | OSPN | YEXT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.79 | 1.16 | 2.84● | 1.12 | 1.25 | 0.79 | 1.43 |
| Debt/Equity | 83.7% | 411.1% | 161.2% | 10.8% | 2.9%● | 917.9% | 25.1% |
| NetDebt/EBITDA | -2.24● | 6.51 | 1.38 | -0.63 | -0.70 | 1.51 | -0.02 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.