Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | PAPIL | JELD | ASPN | SWIM | JBI | NX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 84.75 | 16.99● | — | 25.96 |
| P/B | 7.20 | 8.95 | 2.12 | 1.83 | 1.31 | 1.08● | 2.63 |
| EV/EBITDA | — | — | — | 8.27 | 3.46● | — | 15.46 |
| P/S | 28.14 | 0.03● | 1.97 | 1.31 | 0.82 | 0.42 | 1.52 |
| Metric | PAPIL | JELD | ASPN | SWIM | JBI | NX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.54 | 1.68 | 2.88● | 1.88 | 2.65 | 2.28 | 1.54 |
| Debt/Equity | 57.7% | 11,548.9% | 60.3% | 8.5% | 1.1%● | 122.3% | 57.7% |
| NetDebt/EBITDA | 0.24 | -7.77 | 0.79 | 0.07 | -0.58 | -9.63● | 1.72 |
| Metric | PAPIL | PNLSN | DOGUB | USAK | FORMT | SERNT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 12.02● | — | 112.30 | — | — | 25.96 |
| P/B | 7.20 | 1.01 | 55.97 | 0.55● | 1.05 | 0.94 | 2.63 |
| EV/EBITDA | — | 6.95● | — | 11.66 | — | 15.46 | 15.46 |
| P/S | 28.14 | 1.01 | 50.08 | 0.69● | 2.51 | 2.34 | 1.52 |
| Metric | PAPIL | PNLSN | DOGUB | USAK | FORMT | SERNT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.54 | 1.22 | 0.46 | 1.11 | 1.68● | 1.44 | 1.54 |
| Debt/Equity | 57.7% | 9.3% | 0.0%● | 35.8% | 7.9% | 111.6% | 57.7% |
| NetDebt/EBITDA | 0.24 | -0.43 | 0.34 | 4.25 | -1.26● | 8.34 | 1.72 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.