Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | KW | UFUK | AIF | SVI | KUYAS | CIGI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 57.15● | 146.12 | — | — | — | 59.96 | 41.21 |
| P/B | 1.00● | 28.09 | 4.68 | 19.96 | 17.11 | 3.31 | 1.85 |
| EV/EBITDA | 13.65 | — | 39.92 | 19.12 | — | 11.33● | 13.66 |
| P/S | 3.10 | — | 3.72 | 5.01 | 28.15 | 0.88● | 1.51 |
| Metric | KW | UFUK | AIF | SVI | KUYAS | CIGI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.37 | 90.76● | 0.71 | 0.31 | 1.15 | 4.82 | 1.72 |
| Debt/Equity | 319.8% | 0.0%● | 52.0% | 2,666.6% | 139.0% | 174.7% | 78.1% |
| NetDebt/EBITDA | 10.30 | 4.09 | -0.97 | 10.90 | -2.94● | 3.67 | 2.23 |
| Metric | KW | MMI | CWK | NMRK | OPEN | FRPH | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 57.15 | — | 42.88 | 26.40● | — | 491.19 | 41.21 |
| P/B | 1.00● | 2.08 | 1.62 | 2.33 | 4.82 | 1.07 | 1.85 |
| EV/EBITDA | 13.65 | 39.47 | 13.67 | 12.07● | — | 39.79 | 13.66 |
| P/S | 3.10 | 1.51 | 0.30● | 1.13 | 1.17 | 10.62 | 1.51 |
| Metric | KW | MMI | CWK | NMRK | OPEN | FRPH | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.37 | 2.65 | 1.13 | 1.70 | 7.07 | 32.29● | 1.72 |
| Debt/Equity | 319.8% | 13.2%● | 159.8% | 139.7% | 20.2% | 47.6% | 78.1% |
| NetDebt/EBITDA | 10.30 | -4.14● | 6.06 | 4.10 | 0.65 | 6.89 | 2.23 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jun 15, 26. This content is for informational purposes only and is not investment advice.