Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | KONTR | BOOM | TUSK | HLMA | BOC | TRC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 38.04● | — | 291.36 | 28.20 |
| P/B | 0.60 | 0.53● | 0.56 | 6.53 | 0.86 | 1.04 | 0.99 |
| EV/EBITDA | 11.90 | 6.74● | — | 22.73 | 53.47 | 40.21 | 12.88 |
| P/S | 0.27 | 0.21● | 2.37 | 5.48 | 3.80 | 9.68 | 2.02 |
| Metric | KONTR | BOOM | TUSK | HLMA | BOC | TRC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.95 | 2.39 | 2.45 | 2.14 | 1.86 | 2.76● | 1.60 |
| Debt/Equity | 168.4% | 22.9% | 1.0%● | 42.1% | 20.7% | 20.1% | 37.3% |
| NetDebt/EBITDA | 8.68 | 1.02● | 2.67 | 1.17 | 3.07 | 5.38 | 1.46 |
| Metric | KONTR | KERVN | GSDHO | BLUME | LRSHO | BLCYT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 2.78● | 236.00 | 930.26 | — | 26.56 | 28.20 |
| P/B | 0.60 | 1.00 | 0.44 | 11.12 | 0.10● | 0.40 | 0.99 |
| EV/EBITDA | 11.90 | 37.82 | 1.82● | 77.45 | 7.33 | 11.26 | 12.88 |
| P/S | 0.27 | -848,064.08● | 3.37 | 21.20 | 0.36 | 3.80 | 2.02 |
| Metric | KONTR | KERVN | GSDHO | BLUME | LRSHO | BLCYT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.95 | 0.39 | 3.07 | 5.35 | 2.20 | 15.34● | 1.60 |
| Debt/Equity | 168.4% | 3.3% | 37.3% | 5.8% | 7.3% | 0.0%● | 37.3% |
| NetDebt/EBITDA | 8.68 | 1.15 | -0.35 | -0.23 | 2.40 | -21.99● | 1.46 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.