Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | KARTN | TCL-A | PACK | KRT | MYE | ORA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 1.39● | — | 21.95 | 27.48 | 14.16 | 17.37 |
| P/B | 4.90 | 1.21 | 1.07 | 4.74 | 3.99 | 0.64● | 1.70 |
| EV/EBITDA | — | 3.26● | 17.81 | 11.91 | 12.10 | 5.89 | 11.24 |
| P/S | 3.05 | 0.24● | 1.38 | 1.45 | 1.47 | 0.80 | 1.16 |
| Metric | KARTN | TCL-A | PACK | KRT | MYE | ORA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.02 | 0.79 | 1.73 | 2.29● | 1.65 | 1.54 | 1.37 |
| Debt/Equity | 43.3% | 115.0% | 81.9% | 51.9% | 124.7% | 33.6%● | 64.6% |
| NetDebt/EBITDA | -1.01● | 1.57 | 7.21 | 0.68 | 2.60 | 1.58 | 2.41 |
| Metric | KARTN | KAPLM | BARMA | LILAK | MNDTR | BAKAB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 13.70 | — | — | 17.37 |
| P/B | 4.90 | 5.18 | 3.84 | 1.27 | 0.75● | 1.28 | 1.70 |
| EV/EBITDA | — | — | 45.04 | 5.49● | 19.89 | 8.22 | 11.24 |
| P/S | 3.05 | 4.15 | 4.79 | 1.55 | 0.36● | 0.62 | 1.16 |
| Metric | KARTN | KAPLM | BARMA | LILAK | MNDTR | BAKAB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.02 | 1.68 | 0.45 | 3.64● | 1.36 | 1.21 | 1.37 |
| Debt/Equity | 43.3% | 5.6%● | 157.6% | 7.3% | 14.6% | 38.0% | 64.6% |
| NetDebt/EBITDA | -1.01 | -2.77● | 13.03 | -1.52 | 2.76 | 1.10 | 2.41 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.