Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | IFL | SII | WT | APAM | INVES | GCMG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 28.66 | 34.73 | 42.07 | 8.93● | 45.12 | 54.31 | 19.08 |
| P/B | 1.50● | 7.68 | 5.37 | 6.59 | 4.10 | 107.31 | 2.10 |
| EV/EBITDA | 10.38 | — | 42.22 | 5.19● | 30.80 | 15.50 | 10.38 |
| P/S | — | — | — | — | — | — | 27.64 |
| Metric | IFL | SII | WT | APAM | INVES | GCMG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | 2.98 | 9.07 | 0.97 | 9.61● | 2.28 | 3.81 |
| Debt/Equity | 59.0% | — | 253.2% | 79.5% | 0.0%● | 1,625.9% | 18.1% |
| NetDebt/EBITDA | 2.16 | — | 7.79 | 0.02 | -1.01● | 1.30 | 0.18 |
| Metric | IFL | MFF | LSF | GQG | L1G | PNI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 28.66 | — | — | 6.38● | 68.35 | 31.67 | 19.08 |
| P/B | 1.50 | 1.18● | 1.26 | 6.65 | 3.99 | 4.27 | 2.10 |
| EV/EBITDA | 10.38 | — | — | 4.51● | 6.25 | 212.40 | 10.38 |
| P/S | — | — | — | — | — | — | 27.64 |
| Metric | IFL | MFF | LSF | GQG | L1G | PNI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | 501.92● | 1.74 | 7.70 | 235.38 | 54.99 | 3.81 |
| Debt/Equity | 59.0% | 0.3%● | — | 6.0% | 4.6% | 12.8% | 18.1% |
| NetDebt/EBITDA | 2.16 | — | — | -0.17 | -0.52● | 3.37 | 0.18 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Apr 29, 26. This content is for informational purposes only and is not investment advice.