Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | FFIC | ICBCT | TSKB | NWG | ISBTR | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 15.23 | 15.93 | 2.96● | 9.10 | — | 13.24 | 12.88 |
| P/B | 0.75 | 4.06 | 0.71● | 1.40 | 32,231.62 | 1.39 | 1.28 |
| EV/EBITDA | 15.42 | -9.01● | 2.20 | -8.48 | 428,450.45 | 14.73 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | FFIC | ICBCT | TSKB | NWG | ISBTR | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 32.60● | — | — | 0.25 | — | 0.12 | 0.31 |
| Debt/Equity | 67.2% | 0.0%● | 0.0%● | 17.0% | 0.0%● | 209.8% | 38.0% |
| NetDebt/EBITDA | 5.72 | -20.34 | -0.47 | -14.68 | -28.33● | 5.39 | -0.58 |
| Metric | FFIC | FBIZ | BSRR | COFS | HBCP | SFST | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 15.23 | 10.10 | 11.67 | 8.95● | 11.56 | 14.49 | 12.88 |
| P/B | 0.75● | 1.36 | 1.47 | 1.06 | 1.21 | 1.34 | 1.28 |
| EV/EBITDA | 15.42 | 4.84 | 5.03 | 7.24 | -0.29● | 13.31 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | FFIC | FBIZ | BSRR | COFS | HBCP | SFST | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 32.60● | 0.15 | 0.19 | 0.52 | 0.22 | 0.03 | 0.31 |
| Debt/Equity | 67.2% | 81.7% | 109.5% | 49.7% | 12.3%● | 69.8% | 38.0% |
| NetDebt/EBITDA | 5.72 | -3.11 | -3.40 | 1.67 | -8.96● | 3.04 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jun 8, 26. This content is for informational purposes only and is not investment advice.