Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BBU-UN | AGHOL | IEYHO | RALYH | LYDHO | TTI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 21.21● | — | 22.10 | — | 174.78 | 28.20 |
| P/B | 0.42 | 0.23● | 34.83 | 7.42 | 8.74 | 4.43 | 0.99 |
| EV/EBITDA | 10.07 | 3.24● | — | 42.16 | 53.52 | 16.99 | 12.88 |
| P/S | 0.14 | 0.11● | 38.10 | 7.56 | 1,021.02 | 2.02 | 2.02 |
| Metric | BBU-UN | AGHOL | IEYHO | RALYH | LYDHO | TTI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.43 | 0.94 | 1.25 | 0.77 | 87.76● | 2.02 | 1.60 |
| Debt/Equity | 832.2% | 46.5% | 3.7% | 38.5% | 0.0%● | 78.2% | 37.3% |
| NetDebt/EBITDA | 9.52 | 1.74 | 0.05 | 1.61 | -0.97● | 2.20 | 1.46 |
| Metric | BBU-UN | WTE | BDGI | RCH | MTL | RUS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 24.19 | 39.17 | 25.35 | 22.42 | 17.45● | 28.20 |
| P/B | 0.42● | 3.21 | 7.65 | 2.28 | 1.85 | 2.09 | 0.99 |
| EV/EBITDA | 10.07 | 19.01 | 12.11 | 11.36 | 9.23● | 10.05 | 12.88 |
| P/S | 0.14● | 7.18 | 2.33 | 1.10 | 0.97 | 0.71 | 2.02 |
| Metric | BBU-UN | WTE | BDGI | RCH | MTL | RUS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.43 | 0.98 | 1.35 | 3.21● | 2.07 | 2.86 | 1.60 |
| Debt/Equity | 832.2% | 59.4% | 101.9% | 29.1%● | 91.7% | 29.5% | 37.3% |
| NetDebt/EBITDA | 9.52 | 2.37 | 1.39 | 1.16 | 2.77 | 0.95● | 1.46 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jun 1, 26. This content is for informational purposes only and is not investment advice.