Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | UPST | ZIP | QNBFK | KTLEV | GSY | DSTKF | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 64.85 | 37.96● | 172.84 | 113.62 | — | — | 15.93 |
| P/B | 4.37 | 6.24 | 13.74 | 24.14 | 0.92● | 89.80 | 2.03 |
| EV/EBITDA | 57.81 | 34.15 | — | — | 6.32● | — | 15.71 |
| P/S | — | — | — | — | — | — | — |
| Metric | UPST | ZIP | QNBFK | KTLEV | GSY | DSTKF | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.03 | 788.09● | — | — | — | — | 1.20 |
| Debt/Equity | 269.8% | 383.4% | 0.0%● | 0.0%● | 599.1% | 0.0%● | 116.1% |
| NetDebt/EBITDA | 14.24 | 11.13 | — | — | 5.42● | — | 2.39 |
| Metric | UPST | EZPW | AGM | BFH | WU | NNI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 64.85 | 20.16 | 13.08 | 7.88 | 5.71● | 11.66 | 15.93 |
| P/B | 4.37 | 2.64 | 1.51 | 1.33 | 2.77 | 1.28● | 2.03 |
| EV/EBITDA | 57.81 | 13.25 | 132.14 | 6.40 | 2.50● | 15.71 | 15.71 |
| P/S | — | — | — | — | — | — | — |
| Metric | UPST | EZPW | AGM | BFH | WU | NNI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.03 | 4.71● | 0.21 | 0.26 | 1.02 | — | 1.20 |
| Debt/Equity | 269.8% | 71.3%● | 2,010.0% | 118.5% | 288.1% | 206.3% | 116.1% |
| NetDebt/EBITDA | 14.24 | 1.73 | 122.35 | 0.41 | -0.34● | 9.63 | 2.39 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.