Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SMBK | NWG | LLOY | TSKB | SKBNK | LB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.98 | 9.10 | 13.24 | 2.96● | 21.63 | 116.70 | 12.88 |
| P/B | 1.41 | 1.40 | 1.39 | 0.71 | 3.42 | 0.68● | 1.28 |
| EV/EBITDA | -0.08 | -8.48● | 14.73 | 2.20 | 2.96 | 306.43 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | SMBK | NWG | LLOY | TSKB | SKBNK | LB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.03● | 0.25 | 0.12 | — | — | 0.01 | 0.31 |
| Debt/Equity | 18.1% | 17.0% | 209.8% | 0.0%● | 0.0%● | 744.5% | 38.0% |
| NetDebt/EBITDA | -11.24 | -14.68● | 5.39 | -0.47 | -13.41 | 280.57 | -0.58 |
| Metric | SMBK | ORRF | ALRS | MPB | FISI | SHBI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.98 | 9.27● | 29.09 | 15.98 | 9.71 | 12.03 | 12.88 |
| P/B | 1.41 | 1.30 | 1.37 | 0.92● | 1.21 | 1.25 | 1.28 |
| EV/EBITDA | -0.08● | 0.42 | 17.63 | 6.20 | 7.94 | 8.29 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | SMBK | ORRF | ALRS | MPB | FISI | SHBI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.03 | 52.80● | 0.75 | 0.07 | 0.04 | 42.84 | 0.31 |
| Debt/Equity | 18.1% | 43.6% | 52.5% | 5.8%● | 35.6% | 16.5% | 38.0% |
| NetDebt/EBITDA | -11.24● | -6.07 | 3.17 | -4.79 | 0.39 | 0.57 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.