Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SAB | SHB-A | ABN | NA | HSBA | ANZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 9.99● | 12.12 | 13.62 | 19.94 | 15.10 | 19.03 | 14.76 |
| P/B | 1.17● | 1.67 | 1.30 | 2.67 | 1.92 | 1.58 | 1.84 |
| EV/EBITDA | 19.31 | 40.94 | 27.58 | 22.15 | 17.14● | 19.70 | 19.51 |
| P/S | — | — | — | — | — | — | — |
| Metric | SAB | SHB-A | ABN | NA | HSBA | ANZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.16 | 0.81 | 2.80 | 0.69 | 0.99 | 3.48● | 0.44 |
| Debt/Equity | 336.1% | 945.1% | 497.3% | 294.1% | 244.9%● | 364.9% | 294.1% |
| NetDebt/EBITDA | 13.46 | 32.15 | 17.96 | 8.46 | 6.66● | 8.49 | 8.47 |
| Metric | SAB | BBVA | Ind. Median |
|---|---|---|---|
| P/E | 9.99● | 11.94 | 14.76 |
| P/B | 1.17● | 2.29 | 1.84 |
| EV/EBITDA | 19.31 | -3.84● | 19.51 |
| P/S | — | — | — |
| Metric | SAB | BBVA | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.16● | 0.44 | 0.44 |
| Debt/Equity | 336.1% | 155.6%● | 294.1% |
| NetDebt/EBITDA | 13.46 | -10.95● | 8.47 |
| Metric | SAB | BBVA | Ind. Median |
|---|---|---|---|
| Net Margin | 20.5% | 27.7%● | 17.3% |
| ROE | 11.4% | 19.4%● | 12.1% |
| ROA | 0.7% | 1.3%● | 0.7% |
| EBITDA Margin | — | — | — |
| Metric | SAB | BBVA | Ind. Median |
|---|---|---|---|
| Rev. Growth | — | — | — |
| NI Growth | -5.0% | 2.4%● | 12.5% |
| Div. Yield | 8.4%● | 4.1% | 2.8% |
| Payout | 83.8% | 38.8% | 40.2% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.