Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | OSBC | LB | SKBNK | LLOY | NWG | KLNMA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.43 | 116.67 | 20.06 | 13.42 | 9.21● | 10.20 | 12.96 |
| P/B | 1.39 | 0.68● | 3.18 | 1.41 | 1.41 | 2.79 | 1.29 |
| EV/EBITDA | 11.82 | 306.42 | 1.78 | 14.85 | -8.40● | 7.18 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | OSBC | LB | SKBNK | LLOY | NWG | KLNMA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.22 | 0.01 | — | 0.12 | 0.25● | — | 0.31 |
| Debt/Equity | 36.2% | 744.5% | 0.0%● | 209.8% | 17.0% | 0.0%● | 38.0% |
| NetDebt/EBITDA | 2.14 | 280.57 | -13.41 | 5.39 | -14.68● | -0.00 | -0.58 |
| Metric | OSBC | UVSP | CCB | FMBH | CTBI | PFBC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.43 | 13.07 | 24.75 | 12.63 | 12.75 | 9.81● | 12.96 |
| P/B | 1.39 | 1.31 | 2.42 | 1.13● | 1.51 | 1.72 | 1.29 |
| EV/EBITDA | 11.82 | 10.79 | 17.26 | 9.91 | 8.29 | 4.66● | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | OSBC | UVSP | CCB | FMBH | CTBI | PFBC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.22 | 0.03 | 783.46● | 0.09 | 1.88 | 183.04 | 0.31 |
| Debt/Equity | 36.2% | 34.4% | 10.5%● | 56.8% | 43.5% | 49.7% | 38.0% |
| NetDebt/EBITDA | 2.14 | 0.76 | 0.00 | -0.68 | -1.12 | -2.18● | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.