Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | NST | K | RGLD | FNV | PAAS | WPM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 19.23 | 10.06● | 26.37 | 29.66 | 14.69 | 28.41 | 14.14 |
| P/B | 1.95● | 3.16 | 2.25 | 4.98 | 2.53 | 5.50 | 2.70 |
| EV/EBITDA | 7.95 | 5.43● | 16.62 | — | 8.32 | 20.53 | 6.60 |
| P/S | 4.28 | 3.61● | 12.80 | 19.24 | 4.63 | 18.53 | 3.95 |
| Metric | NST | K | RGLD | FNV | PAAS | WPM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.74 | 2.84 | 3.52 | 6.15● | 2.84 | 4.53 | 2.84 |
| Debt/Equity | 13.6% | 8.1% | 8.0% | — | 11.5% | 0.1%● | 8.1% |
| NetDebt/EBITDA | 0.31 | -0.29 | 0.35 | — | -0.36 | -0.91● | -0.29 |
| Metric | NST | EVN | NEM | GGP | GMD | CMM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 19.23 | 18.18 | 12.28● | 24.75 | 16.53 | 25.74 | 14.14 |
| P/B | 1.95● | 4.28 | 2.97 | 9.15 | 4.36 | 4.72 | 2.70 |
| EV/EBITDA | 7.95 | 8.93 | 5.90● | 14.84 | 8.80 | 16.36 | 6.60 |
| P/S | 4.28 | 4.72 | 4.16● | 8.30 | 4.71 | 9.33 | 3.95 |
| Metric | NST | EVN | NEM | GGP | GMD | CMM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.74 | 1.86 | 2.44 | 2.48 | 2.48 | 3.54● | 2.84 |
| Debt/Equity | 13.6% | 26.7% | 15.8% | 2.3%● | 7.1% | 3.5% | 8.1% |
| NetDebt/EBITDA | 0.31 | 0.19 | -0.19 | -0.92 | -0.32 | -1.17● | -0.29 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.