Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | NBTB | BFL | BOQ | KLNMA | EQB | BEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.98 | 3.25● | 41.93 | 9.99 | 25.13 | — | 12.58 |
| P/B | 1.34 | 0.74 | 0.70● | 2.73 | 1.51 | 1.02 | 1.26 |
| EV/EBITDA | 9.82 | -1.44● | 67.48 | 7.04 | 54.20 | — | 9.12 |
| P/S | — | — | — | — | — | — | — |
| Metric | NBTB | BFL | BOQ | KLNMA | EQB | BEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.29 | 33.68● | 0.05 | — | 0.09 | 0.03 | 0.31 |
| Debt/Equity | 8.4% | 9.1% | 258.4% | 0.0%● | 496.5% | 142.6% | 38.0% |
| NetDebt/EBITDA | 0.04 | -3.30● | 49.89 | -0.00 | 40.36 | — | -0.58 |
| Metric | NBTB | FBNC | BUSE | FRME | BLX | NIC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.98 | 21.23 | 11.87 | 12.93 | 10.57● | 18.44 | 12.58 |
| P/B | 1.34 | 1.53 | 1.06 | 0.96● | 1.43 | 1.09 | 1.26 |
| EV/EBITDA | 9.82 | 3.31● | 9.58 | 10.83 | 19.24 | 4.39 | 9.12 |
| P/S | — | — | — | — | — | — | — |
| Metric | NBTB | FBNC | BUSE | FRME | BLX | NIC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.29 | 1,717.54● | 0.73 | 6.04 | 0.27 | 0.15 | 0.31 |
| Debt/Equity | 8.4% | 5.3%● | 27.5% | 61.6% | 255.0% | 8.0% | 38.0% |
| NetDebt/EBITDA | 0.04 | -12.18● | 1.55 | 0.69 | 8.84 | -9.49 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.