Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | LPRO | ISFIN | GSY | GARFA | VAKFA | VAKFN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 16.96 | — | 16.67● | 23.40 | 19.72 | 16.27 |
| P/B | 4.86 | 0.94● | 0.98 | 1.90 | 1.46 | 1.03 | 2.03 |
| EV/EBITDA | 60.38 | — | 6.37● | — | — | — | 15.83 |
| P/S | — | — | — | — | — | — | — |
| Metric | LPRO | ISFIN | GSY | GARFA | VAKFA | VAKFN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.44 | — | — | — | — | — | 1.20 |
| Debt/Equity | 113.0% | 0.0%● | 599.1% | 0.0%● | 0.0%● | 0.0%● | 116.1% |
| NetDebt/EBITDA | -22.64● | — | 5.42 | — | — | — | 2.39 |
| Metric | LPRO | RM | OPFI | PMTS | CPSS | FOA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 8.25 | 3.99● | 19.76 | 11.22 | 6.14 | 16.27 |
| P/B | 4.86 | 1.07 | 3.49 | -17.25● | 0.72 | 0.62 | 2.03 |
| EV/EBITDA | 60.38 | 15.51 | 2.88● | 6.80 | 43.38 | 58.79 | 15.83 |
| P/S | — | — | — | — | — | — | — |
| Metric | LPRO | RM | OPFI | PMTS | CPSS | FOA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.44 | 6.52● | 1.14 | 2.54 | 1.53 | 0.11 | 1.20 |
| Debt/Equity | 113.0% | 441.8% | 397.6% | -2,068.6%● | 1,174.2% | 8,845.5% | 116.1% |
| NetDebt/EBITDA | -22.64● | 12.32 | 1.36 | 3.59 | 40.87 | 58.38 | 2.39 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.