Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | LASR | NWL | OTEX | 360 | ODINE | DSG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 98.90 | 10.94● | 33.22 | — | 36.22 | 57.56 |
| P/B | 9.12 | 37.53 | 1.41● | 8.25 | 86.89 | 3.92 | 7.46 |
| EV/EBITDA | 1,988.66 | 72.10 | 6.87● | 125.98 | 2,066.30 | 18.67 | 31.96 |
| P/S | 13.51 | 15.83 | 1.08● | 9.35 | 86.85 | 8.42 | 11.55 |
| Metric | LASR | NWL | OTEX | 360 | ODINE | DSG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 7.07● | 1.77 | 0.92 | 5.36 | 2.01 | 2.05 | 3.42 |
| Debt/Equity | 8.3% | 15.4% | 161.9% | 55.2% | 3.9% | 0.5%● | 26.6% |
| NetDebt/EBITDA | -163.19● | -2.12 | 3.30 | -3.34 | -6.51 | -1.15 | -0.35 |
| Metric | LASR | POWI | PI | DIOD | NVTS | SYNA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 245.87 | — | 52.67● | — | — | 57.56 |
| P/B | 9.12 | 6.08 | 21.99 | 2.38● | 8.06 | 3.55 | 7.46 |
| EV/EBITDA | 1,988.66 | — | — | 16.61● | — | 64.96 | 31.96 |
| P/S | 13.51 | 9.15 | 12.42 | 2.90● | 83.62 | 4.11 | 11.55 |
| Metric | LASR | POWI | PI | DIOD | NVTS | SYNA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 7.07 | 6.88 | 9.20● | 3.17 | 4.33 | 3.04 | 3.42 |
| Debt/Equity | 8.3% | — | 130.0% | 5.6% | 1.5%● | 64.7% | 26.6% |
| NetDebt/EBITDA | -163.19● | — | -15.43 | -1.20 | 1.94 | 5.83 | -0.35 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.