Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | KRG | REI-UN | VCX | CHP-UN | SRU-UN | FCR-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 20.76 | 27.21 | 8.99 | — | 14.29 | 4.72● | 21.74 |
| P/B | 2.08 | 0.94● | 1.01 | 1.15 | 0.99 | 1.04 | 1.54 |
| EV/EBITDA | 11.33● | 19.57 | 12.52 | 43.03 | 16.60 | 20.75 | 15.36 |
| P/S | 7.19 | 4.69● | 8.87 | 8.43 | 5.61 | 6.75 | 7.33 |
| Metric | KRG | REI-UN | VCX | CHP-UN | SRU-UN | FCR-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.92● | 0.36 | 0.21 | 0.94 | 0.14 | 0.43 | 0.83 |
| Debt/Equity | 104.7% | 104.4% | 44.7%● | 64.8% | 99.8% | 82.3% | 82.3% |
| NetDebt/EBITDA | 3.77● | 10.23 | 3.82 | 15.49 | 8.31 | 9.13 | 5.12 |
| Metric | KRG | MAC | EPRT | PECO | SKT | NNN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 20.76● | — | 25.84 | 45.83 | 37.12 | 23.24 | 21.74 |
| P/B | 2.08 | 2.70 | 1.51● | 2.32 | 6.82 | 2.04 | 1.54 |
| EV/EBITDA | 11.33● | 29.19 | 17.19 | 15.53 | 17.78 | 15.90 | 15.36 |
| P/S | 7.19 | 6.52● | 11.18 | 7.14 | 7.66 | 9.60 | 7.33 |
| Metric | KRG | MAC | EPRT | PECO | SKT | NNN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.92 | 0.50 | 736.22● | 0.14 | 0.74 | 0.48 | 0.83 |
| Debt/Equity | 104.7% | 207.4% | 60.1%● | 114.6% | 291.9% | 110.4% | 82.3% |
| NetDebt/EBITDA | 3.77● | 12.61 | 4.87 | 5.13 | 4.81 | 5.57 | 5.12 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.