Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | HUBS | XRO | WTC | TNE | DSG | ODINE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 100.75 | 73.01 | 68.15 | 70.96 | 36.00● | — | 30.76 |
| P/B | 5.06 | 2.26● | 4.06 | 23.45 | 3.89 | 86.89 | 4.28 |
| EV/EBITDA | 33.07 | 14.18● | 19.23 | 35.83 | 18.54 | 2,066.30 | 16.48 |
| P/S | 3.06● | 4.30 | 6.79 | 15.90 | 8.37 | 86.85 | 3.45 |
| Metric | HUBS | XRO | WTC | TNE | DSG | ODINE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.61 | 1.09 | 1.38 | 1.08 | 2.05● | 2.01 | 1.45 |
| Debt/Equity | 12.4% | 39.3% | 135.3% | 11.5% | 0.5%● | 3.9% | 32.2% |
| NetDebt/EBITDA | -5.51 | 0.22 | 4.27 | -0.71 | -1.15 | -6.51● | -0.05 |
| Metric | HUBS | IDCC | BSY | MANH | DOCU | GWRE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 100.75 | 27.10● | 36.83 | 41.85 | 28.53 | 72.30 | 30.76 |
| P/B | 5.06 | 8.99 | 8.47 | 44.20 | 4.94● | 8.77 | 4.28 |
| EV/EBITDA | 33.07 | 17.30 | 23.51 | 29.93 | 12.89● | 55.24 | 16.48 |
| P/S | 3.06 | 11.98 | 6.68 | 8.24 | 2.74● | 8.13 | 3.45 |
| Metric | HUBS | IDCC | BSY | MANH | DOCU | GWRE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.61 | 1.88 | 0.51 | 1.10 | 0.66 | 2.44● | 1.45 |
| Debt/Equity | 12.4% | 36.4% | 95.1% | 27.1% | 10.1%● | 53.5% | 32.2% |
| NetDebt/EBITDA | -5.51● | -1.29 | 2.18 | -0.57 | -0.97 | -0.22 | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.