Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | GLPI | MRL | SCG | URW | CHP-UN | VCX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.67 | 12.10 | 11.53 | 12.22 | — | 9.20● | 26.30 |
| P/B | 2.63 | 1.06 | 1.09 | 0.85● | 1.14 | 1.03 | 1.87 |
| EV/EBITDA | 12.14● | 24.43 | 15.07 | 14.51 | 42.78 | 12.72 | 18.60 |
| P/S | 7.53 | 17.05 | 7.64 | 4.49● | 8.35 | 9.08 | 6.85 |
| Metric | GLPI | MRL | SCG | URW | CHP-UN | VCX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 15.62● | 2.07 | 0.31 | 1.27 | 0.94 | 0.21 | 1.89 |
| Debt/Equity | 180.8% | 59.4% | 80.2% | 138.4% | 64.8% | 44.7%● | 76.6% |
| NetDebt/EBITDA | 4.85 | 6.68 | 6.27 | 8.60 | 15.49 | 3.82● | 5.16 |
| Metric | GLPI | LAMR | WY | SBAC | OUT | EPR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.67● | 29.16 | 42.54 | 18.83 | 31.81 | 17.88 | 26.30 |
| P/B | 2.63 | 16.53 | 1.79 | -4.03● | 8.70 | 1.96 | 1.87 |
| EV/EBITDA | 12.14● | 20.83 | 19.80 | 16.27 | 20.34 | 13.04 | 18.60 |
| P/S | 7.53 | 7.00 | 2.44● | 6.71 | 3.08 | 6.47 | 6.85 |
| Metric | GLPI | LAMR | WY | SBAC | OUT | EPR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 15.62● | 0.82 | 3.79 | 0.15 | 2.24 | 2.91 | 1.89 |
| Debt/Equity | 180.8% | 534.8% | 57.7% | -324.4%● | 628.9% | 135.2% | 76.6% |
| NetDebt/EBITDA | 4.85 | 5.06 | 4.63● | 7.17 | 8.46 | 5.26 | 5.16 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.