Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | FIBK | EQB | BEN | BOQ | BFL | NDA-SE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.45 | 25.90 | — | 40.94 | 3.25● | 12.40 | 12.88 |
| P/B | 1.16 | 1.55 | 1.00 | 0.69● | 0.74 | 1.94 | 1.29 |
| EV/EBITDA | 9.52 | 54.62 | — | 67.07 | -1.43● | 34.32 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | FIBK | EQB | BEN | BOQ | BFL | NDA-SE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.68 | 0.09 | 0.03 | 0.05 | 33.68● | 0.16 | 0.31 |
| Debt/Equity | 23.0% | 496.5% | 142.6% | 258.4% | 9.1%● | 704.0% | 38.0% |
| NetDebt/EBITDA | 0.99 | 40.36 | — | 49.89 | -3.30● | 25.50 | -0.58 |
| Metric | FIBK | BANF | WSBC | BKU | RNST | FHB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.45 | 15.67 | 11.90● | 13.98 | 17.76 | 12.98 | 12.88 |
| P/B | 1.16 | 2.04 | 0.94● | 1.24 | 1.05 | 1.34 | 1.29 |
| EV/EBITDA | 9.52 | -4.79● | 11.49 | 14.89 | 12.41 | — | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | FIBK | BANF | WSBC | BKU | RNST | FHB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.68 | 0.47 | 2.80 | 0.01 | 3.98● | — | 0.31 |
| Debt/Equity | 23.0% | 5.3%● | 34.3% | 68.8% | 20.8% | — | 38.0% |
| NetDebt/EBITDA | 0.99 | -16.47● | 2.72 | 5.29 | -1.40 | — | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.