Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | FCFS | KTLEV | DSTKF | ZIP | QNBFK | GSY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 27.87● | 113.62 | — | 37.96 | 172.84 | — | 15.93 |
| P/B | 4.30 | 24.14 | 89.80 | 6.24 | 13.74 | 0.92● | 2.03 |
| EV/EBITDA | 11.89 | — | — | 34.15 | — | 6.32● | 15.71 |
| P/S | — | — | — | — | — | — | — |
| Metric | FCFS | KTLEV | DSTKF | ZIP | QNBFK | GSY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.77 | — | — | 788.09● | — | — | 1.20 |
| Debt/Equity | 113.6% | 0.0%● | 0.0%● | 383.4% | 0.0%● | 599.1% | 116.1% |
| NetDebt/EBITDA | 2.39● | — | — | 11.13 | — | 5.42 | 2.39 |
| Metric | FCFS | CACC | OMF | ALLY | SEZL | ENVA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 27.87 | 15.62 | 8.78● | 10.82 | 41.85 | 19.12 | 15.93 |
| P/B | 4.30 | 4.68 | 2.07 | 0.91● | 31.54 | 4.45 | 2.03 |
| EV/EBITDA | 11.89 | 16.16 | 16.48 | 2.15● | 32.18 | 17.09 | 15.71 |
| P/S | — | — | — | — | — | — | — |
| Metric | FCFS | CACC | OMF | ALLY | SEZL | ENVA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.77 | 20.57● | — | 0.20 | 3.65 | 0.23 | 1.20 |
| Debt/Equity | 113.6% | 423.3% | 663.2% | 138.4% | 73.8%● | 347.0% | 116.1% |
| NetDebt/EBITDA | 2.39 | 7.66 | 12.20 | -2.37● | 0.13 | 7.40 | 2.39 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.