Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | EPR | MGR | REI-UN | FSV | GRT-UN | COL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 17.88 | 17.33 | 27.02 | 41.03 | 15.12 | 9.10● | 26.30 |
| P/B | 1.96 | 0.73● | 0.94 | 4.65 | 1.05 | — | 1.87 |
| EV/EBITDA | 13.04● | 15.45 | 19.50 | 14.34 | 17.34 | — | 18.60 |
| P/S | 6.47 | 2.55 | 4.65 | 1.19● | 9.36 | 6.86 | 6.85 |
| Metric | EPR | MGR | REI-UN | FSV | GRT-UN | COL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.91 | 106.00● | 0.36 | 1.26 | 0.59 | — | 1.89 |
| Debt/Equity | 135.2% | 43.7%● | 104.4% | 95.7% | 55.2% | — | 76.6% |
| NetDebt/EBITDA | 5.26 | 5.68 | 10.23 | 2.12● | 5.86 | — | 5.16 |
| Metric | EPR | OUT | RYN | UNIT | GLPI | LAMR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 17.88 | 31.81 | 7.53 | 2.35● | 13.67 | 29.16 | 26.30 |
| P/B | 1.96 | 8.70 | 0.66● | 8.71 | 2.63 | 16.53 | 1.87 |
| EV/EBITDA | 13.04 | 20.34 | 23.84 | 4.82● | 12.14 | 20.83 | 18.60 |
| P/S | 6.47 | 3.08 | 5.16 | 0.95● | 7.53 | 7.00 | 6.85 |
| Metric | EPR | OUT | RYN | UNIT | GLPI | LAMR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.91 | 2.24 | 3.49 | 1.54 | 15.62● | 0.82 | 1.89 |
| Debt/Equity | 135.2% | 628.9% | 39.2%● | 3,474.7% | 180.8% | 534.8% | 76.6% |
| NetDebt/EBITDA | 5.26 | 8.46 | 6.84 | 3.77● | 4.85 | 5.06 | 5.16 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.