Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CURB | SRU-UN | FCR-UN | REI-UN | CRT-UN | RGN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 89.82 | 14.20 | 4.69● | 27.02 | 12.32 | 8.67 | 21.50 |
| P/B | 1.87 | 0.98 | 1.03 | 0.94 | 1.83 | 0.91● | 1.52 |
| EV/EBITDA | 30.28 | 16.55 | 20.67 | 19.50 | 10.97● | 19.28 | 15.39 |
| P/S | 19.56 | 5.57 | 6.71 | 4.65● | 6.03 | 6.91 | 7.33 |
| Metric | CURB | SRU-UN | FCR-UN | REI-UN | CRT-UN | RGN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 5.11● | 0.14 | 0.43 | 0.36 | 0.06 | 0.23 | 0.83 |
| Debt/Equity | 25.7%● | 99.8% | 82.3% | 104.4% | 157.4% | 55.2% | 82.3% |
| NetDebt/EBITDA | 1.61● | 8.31 | 9.13 | 10.23 | 5.07 | 7.19 | 5.12 |
| Metric | CURB | UE | SKT | AKR | IVT | FCPT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 89.82 | 27.46 | 36.61 | 67.55 | 25.21 | 23.51● | 21.50 |
| P/B | 1.87 | 2.30 | 6.73 | 1.23● | 1.56 | 1.65 | 1.52 |
| EV/EBITDA | 30.28 | 14.89 | 17.60 | 12.17 | 11.99● | 16.94 | 15.39 |
| P/S | 19.56 | 6.09● | 7.56 | 6.84 | 9.00 | 9.11 | 7.33 |
| Metric | CURB | UE | SKT | AKR | IVT | FCPT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 5.11● | 0.93 | 0.74 | 1.39 | 1.45 | 0.68 | 0.83 |
| Debt/Equity | 25.7%● | 149.7% | 291.9% | 72.6% | 57.8% | 72.8% | 82.3% |
| NetDebt/EBITDA | 1.61● | 5.77 | 4.81 | 4.46 | 3.17 | 5.11 | 5.12 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.