Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | BFH | ZIP | KTLEV | QNBFK | DSTKF | GSY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 7.97● | 38.43 | 113.12 | 157.13 | — | — | 16.27 |
| P/B | 1.34 | 6.32 | 24.04 | 12.49 | 93.93 | 0.94● | 2.03 |
| EV/EBITDA | 6.47 | 34.44 | — | — | — | 6.34● | 15.78 |
| P/S | — | — | — | — | — | — | — |
| Metric | BFH | ZIP | KTLEV | QNBFK | DSTKF | GSY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.26 | 788.09● | — | — | — | — | 1.20 |
| Debt/Equity | 118.5% | 383.4% | 0.0%● | 0.0%● | 0.0%● | 599.1% | 116.1% |
| NetDebt/EBITDA | 0.41● | 11.13 | — | — | — | 5.42 | 2.39 |
| Metric | BFH | NNI | SLM | UPST | ENVA | SEZL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 7.97 | 11.79 | 6.75● | 67.34 | 18.94 | 42.18 | 16.27 |
| P/B | 1.34 | 1.30● | 2.07 | 4.54 | 4.41 | 31.79 | 2.03 |
| EV/EBITDA | 6.47 | 15.78 | 5.45● | 59.49 | 17.00 | 32.43 | 15.78 |
| P/S | — | — | — | — | — | — | — |
| Metric | BFH | NNI | SLM | UPST | ENVA | SEZL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.26 | — | 13.93● | 4.03 | 0.23 | 3.65 | 1.20 |
| Debt/Equity | 118.5% | 206.3% | 253.1% | 269.8% | 347.0% | 73.8%● | 116.1% |
| NetDebt/EBITDA | 0.41 | 9.63 | 0.42 | 14.24 | 7.40 | 0.13● | 2.39 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.