Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ZRGYO | CLW | AAT | GNL | ESRT | HR-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 10.70● | — | 105.33 | — | 37.46 | — | 13.36 |
| P/B | 0.95 | 0.77 | 1.69 | 1.23 | 1.39 | 0.72● | 0.74 |
| EV/EBITDA | 8.69● | — | 15.09 | 12.91 | 10.37 | — | 14.37 |
| P/S | 22.19 | — | 4.39 | 4.07 | 1.91● | 3.74 | 6.30 |
| Metric | ZRGYO | CLW | AAT | GNL | ESRT | HR-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.99 | 0.48 | 1.95● | 1.45 | 1.45 | 0.53 | 1.95 |
| Debt/Equity | 10.5%● | 55.2% | 150.1% | 160.4% | 220.6% | 62.0% | 22.5% |
| NetDebt/EBITDA | 0.83 | — | 6.83 | 7.13 | 6.28 | -3.08● | 0.88 |
| Metric | ZRGYO | TEHOL | PEKGY | TRGYO | RGYAS | ISGYO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 10.70 | 21.25 | 39.83 | 12.19 | 3.44● | — | 13.36 |
| P/B | 0.95 | 7.38 | 8.78 | 0.68 | 0.43● | 0.47 | 0.74 |
| EV/EBITDA | 8.69 | 43.97 | 32.45 | 7.43 | 5.79● | 15.67 | 14.37 |
| P/S | 22.19 | 17.01 | 52.17 | 6.30 | 4.44● | 8.39 | 6.30 |
| Metric | ZRGYO | TEHOL | PEKGY | TRGYO | RGYAS | ISGYO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.99 | 1.27 | 0.53 | 3.39● | 1.88 | 1.84 | 1.95 |
| Debt/Equity | 10.5% | 11.5% | 26.4% | 8.2% | 22.5% | 2.5%● | 22.5% |
| NetDebt/EBITDA | 0.83 | -1.20● | 0.92 | -0.45 | 1.52 | 0.49 | 0.88 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.