Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ZM | DSY | CSU | XRO | WTC | TNE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.42● | 20.24 | 57.68 | 75.64 | 77.27 | 71.91 | 30.66 |
| P/B | 2.58 | 2.69 | 10.94 | 2.34● | 4.60 | 23.76 | 4.33 |
| EV/EBITDA | 6.48● | 11.02 | 14.60 | 14.68 | 21.23 | 36.32 | 16.27 |
| P/S | 5.21 | 4.03 | 3.50● | 4.46 | 7.70 | 16.12 | 3.53 |
| Metric | ZM | DSY | CSU | XRO | WTC | TNE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.22● | 1.70 | 0.91 | 1.09 | 1.38 | 1.08 | 1.45 |
| Debt/Equity | 0.6%● | 26.9% | 143.2% | 39.3% | 135.3% | 11.5% | 32.2% |
| NetDebt/EBITDA | -2.75● | -1.18 | 0.83 | 0.22 | 4.27 | -0.71 | -0.05 |
| Metric | ZM | FICO | TEAM | MSTR | WDAY | ROP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.42● | 40.65 | — | — | 43.13 | 22.20 | 30.66 |
| P/B | 2.58 | -14.69● | 26.24 | 0.71 | 5.47 | 2.02 | 4.33 |
| EV/EBITDA | 6.48● | 29.51 | — | — | 21.50 | 13.24 | 16.27 |
| P/S | 5.21 | 13.69 | 3.73 | 66.28 | 3.71● | 4.69 | 3.53 |
| Metric | ZM | FICO | TEAM | MSTR | WDAY | ROP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.22 | 2.22 | 0.70 | 6.05● | 1.01 | 0.53 | 1.45 |
| Debt/Equity | 0.6% | -174.0%● | 141.4% | 18.1% | 56.9% | 55.6% | 32.2% |
| NetDebt/EBITDA | -2.75 | 2.96 | -5.45● | -0.43 | -0.33 | 2.77 | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.