Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ZIP | EZPW | AGM | WU | UPST | ECPG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 38.55 | 20.25 | 13.13 | 5.76● | 68.22 | 6.83 | 16.27 |
| P/B | 6.34 | 2.65 | 1.51● | 2.79 | 4.60 | 1.95 | 2.03 |
| EV/EBITDA | 34.52 | 13.30 | 132.17 | 2.52● | 60.08 | 8.30 | 15.83 |
| P/S | — | — | — | — | — | — | — |
| Metric | ZIP | EZPW | AGM | WU | UPST | ECPG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 788.09● | 4.71 | 0.21 | 1.02 | 4.03 | 0.33 | 1.20 |
| Debt/Equity | 383.4% | 71.3%● | 2,010.0% | 288.1% | 269.8% | 389.8% | 116.1% |
| NetDebt/EBITDA | 11.13 | 1.73 | 122.35 | -0.34● | 14.24 | 5.42 | 2.39 |
| Metric | ZIP | PNI | BOQ | AMP | BFL | NHF | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 38.55 | 32.27 | 40.94 | 33.06 | 3.25● | 17.30 | 16.27 |
| P/B | 6.34 | 4.36 | 0.69● | 1.17 | 0.74 | 3.14 | 2.03 |
| EV/EBITDA | 34.52 | 216.38 | 67.07 | 155.11 | -1.43● | 13.11 | 15.83 |
| P/S | — | — | — | — | — | — | — |
| Metric | ZIP | PNI | BOQ | AMP | BFL | NHF | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 788.09● | 54.99 | 0.05 | 0.32 | 33.68 | — | 1.20 |
| Debt/Equity | 383.4% | 12.8% | 258.4% | 791.6% | 9.1%● | 27.6% | 116.1% |
| NetDebt/EBITDA | 11.13 | 3.37 | 49.89 | 129.54 | -3.30● | 0.48 | 2.39 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.