Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | YYLGD | BYND | BGS | ABF | NATR | USNA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.66 | 1.32● | — | 14.72 | 19.60 | 46.44 | 18.76 |
| P/B | 0.76 | -15.34● | 0.79 | 1.22 | 2.34 | 0.76 | 1.55 |
| EV/EBITDA | 8.09 | — | 17.70 | 6.94 | 7.30 | 3.28● | 10.66 |
| P/S | 0.47 | 1.22 | 0.17● | 0.72 | 0.80 | 0.44 | 0.78 |
| Metric | YYLGD | BYND | BGS | ABF | NATR | USNA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.12 | 2.85 | 2.99● | 1.51 | 2.50 | 2.51 | 1.55 |
| Debt/Equity | 93.4% | -2,358.4%● | 510.2% | 32.6% | 13.4% | 2.6% | 48.1% |
| NetDebt/EBITDA | 3.65 | -1.14 | 15.27 | 1.23 | -1.46 | -1.86● | 1.99 |
| Metric | YYLGD | TUKAS | SEGMN | AKHAN | MOPAS | BESLR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.66● | 64.18 | 41.95 | 166.52 | 47.10 | 16.10 | 18.76 |
| P/B | 0.76 | 0.52 | 1.76 | 1.75 | 1.87 | 0.47● | 1.55 |
| EV/EBITDA | 8.09 | 6.37 | 25.47 | 14.15 | 16.16 | 4.59● | 10.66 |
| P/S | 0.47 | 1.09 | 3.09 | 0.77 | 0.91 | 0.26● | 0.78 |
| Metric | YYLGD | TUKAS | SEGMN | AKHAN | MOPAS | BESLR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.12 | 1.77 | 4.25● | 1.78 | 1.87 | 1.38 | 1.55 |
| Debt/Equity | 93.4% | 42.2% | 0.6%● | 57.0% | 32.4% | 50.3% | 48.1% |
| NetDebt/EBITDA | 3.65 | 2.40 | -0.50 | 3.25 | -0.69● | 1.68 | 1.99 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.