Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | YOU | DSG | ODINE | TNE | OTEX | WTC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 46.10 | 35.73 | — | 71.91 | 11.29● | 77.27 | 30.66 |
| P/B | 30.48 | 3.86 | 86.65 | 23.76 | 1.46● | 4.60 | 4.33 |
| EV/EBITDA | — | 18.40 | 2,060.56 | 36.32 | 6.99● | 21.23 | 16.27 |
| P/S | 5.99 | 8.31 | 86.61 | 16.12 | 1.12● | 7.70 | 3.53 |
| Metric | YOU | DSG | ODINE | TNE | OTEX | WTC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.01 | 2.05● | 2.01 | 1.08 | 0.92 | 1.38 | 1.45 |
| Debt/Equity | — | 0.5%● | 3.9% | 11.5% | 161.9% | 135.3% | 32.2% |
| NetDebt/EBITDA | — | -1.15 | -6.51● | -0.71 | 3.30 | 4.27 | -0.05 |
| Metric | YOU | PEGA | DAVE | LIF | ESTC | APPF | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 46.10 | 16.90● | 24.57 | 32.32 | 17.03 | 42.28 | 30.66 |
| P/B | 30.48 | 8.16 | 27.13 | 8.07 | 4.91● | 13.66 | 4.33 |
| EV/EBITDA | — | 25.01● | 25.72 | 130.51 | 75.98 | 31.57 | 16.27 |
| P/S | 5.99 | 3.39● | 9.14 | 9.12 | 3.60 | 6.46 | 3.53 |
| Metric | YOU | PEGA | DAVE | LIF | ESTC | APPF | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.01 | 1.22 | 3.86 | 5.37● | 1.59 | 3.52 | 1.45 |
| Debt/Equity | — | 10.2% | 131.6% | 52.0% | 46.3% | 7.9%● | 32.2% |
| NetDebt/EBITDA | — | -1.88 | 0.42 | -4.08 | -10.82● | -0.57 | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.