Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | YKSLN | TSE | FEAM | MNDI | CRDA | AVD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 22.28● | — | — | 22.30 | 68.62 | — | 24.35 |
| P/B | 1.70 | -0.02● | 0.64 | 0.76 | 1.95 | 0.45 | 1.32 |
| EV/EBITDA | 4.55● | 7.72 | — | 6.31 | 13.66 | — | 12.32 |
| P/S | 1.27 | 0.01● | 6.56 | 0.48 | 2.50 | 0.16 | 0.77 |
| Metric | YKSLN | TSE | FEAM | MNDI | CRDA | AVD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.37 | 0.27 | 6.50● | 1.53 | 1.99 | 2.32 | 1.49 |
| Debt/Equity | 48.6% | -231.7%● | 0.2% | 60.9% | 31.9% | 149.3% | 35.8% |
| NetDebt/EBITDA | 0.93 | 7.64 | 1.15 | 2.63 | 1.50 | -33.97● | 1.19 |
| Metric | YKSLN | DOFER | BMSCH | OZYSR | ERCB | CEMTS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 22.28 | — | — | — | — | — | 24.35 |
| P/B | 1.70 | 1.11 | 1.14 | 0.36● | 0.65 | 0.72 | 1.32 |
| EV/EBITDA | 4.55 | 7.54 | 38.39 | 5.66 | — | 4.38● | 12.32 |
| P/S | 1.27 | 0.23 | 0.60 | 0.18● | 0.57 | 0.75 | 0.77 |
| Metric | YKSLN | DOFER | BMSCH | OZYSR | ERCB | CEMTS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.37 | 1.18 | 0.85 | 1.06 | 1.74 | 4.41● | 1.49 |
| Debt/Equity | 48.6% | 11.7%● | 42.2% | 78.5% | 110.8% | 25.9% | 35.8% |
| NetDebt/EBITDA | 0.93 | -0.46 | 9.15 | 3.19 | -91.75● | -0.28 | 1.19 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.