Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | YEXT | ATATP | ARDYZ | KRONT | BB | SMART | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.07 | 8.38● | 24.87 | 33.62 | 124.21 | — | 27.56 |
| P/B | 22.84 | 2.46 | 3.20 | 5.48 | 9.92 | 2.00● | 3.64 |
| EV/EBITDA | 7.85 | 4.09● | 8.13 | 14.95 | 79.73 | 10.08 | 16.61 |
| P/S | 1.26● | 3.08 | 3.30 | 7.78 | 12.79 | 4.87 | 3.25 |
| Metric | YEXT | ATATP | ARDYZ | KRONT | BB | SMART | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.79 | 2.17 | 1.16 | 1.10 | 2.20● | 0.18 | 1.43 |
| Debt/Equity | 917.9% | 0.8%● | 24.4% | 11.4% | 29.5% | 25.1% | 25.1% |
| NetDebt/EBITDA | 1.51 | -0.09 | 0.54 | -0.10 | -1.41● | 1.10 | -0.02 |
| Metric | YEXT | OSPN | PRTH | PAYS | RPD | IIIV | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.07 | 7.86● | 10.50 | 48.44 | 27.74 | 37.02 | 27.56 |
| P/B | 22.84 | 2.02 | -6.68● | 9.16 | 3.56 | 2.09 | 3.64 |
| EV/EBITDA | 7.85● | 8.51 | 9.35 | 20.97 | 11.11 | 19.26 | 16.61 |
| P/S | 1.26 | 2.24 | 0.61● | 5.51 | 0.72 | 3.06 | 3.25 |
| Metric | YEXT | OSPN | PRTH | PAYS | RPD | IIIV | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.79 | 1.25 | 1.08 | 1.12 | 0.74 | 1.34● | 1.43 |
| Debt/Equity | 917.9% | 2.9% | -1,163.8%● | 10.8% | 552.3% | 27.0% | 25.1% |
| NetDebt/EBITDA | 1.51 | -0.70● | 5.70 | -0.63 | 3.58 | 2.04 | -0.02 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.