Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | XRO | DOCU | MANH | ALIT | IDCC | HUBS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 74.33 | 29.24 | 42.62 | — | 27.24● | 101.65 | 30.63 |
| P/B | 2.30● | 5.06 | 45.01 | 8.54 | 9.04 | 5.10 | 4.35 |
| EV/EBITDA | 14.44 | 13.23● | 30.49 | — | 17.40 | 33.41 | 16.67 |
| P/S | 4.38 | 2.80● | 8.39 | 3.90 | 12.04 | 3.09 | 3.48 |
| Metric | XRO | DOCU | MANH | ALIT | IDCC | HUBS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.09 | 0.66 | 1.10 | 1.37 | 1.88● | 1.61 | 1.45 |
| Debt/Equity | 39.3% | 10.1%● | 27.1% | 205.8% | 36.4% | 12.4% | 32.2% |
| NetDebt/EBITDA | 0.22 | -0.97 | -0.57 | -0.78 | -1.29 | -5.51● | -0.05 |
| Metric | XRO | WTC | TNE | NWL | 360 | PXA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 74.33 | 73.14 | 70.54 | 98.90 | 33.22● | — | 30.63 |
| P/B | 2.30 | 4.35 | 23.31 | 37.53 | 8.25 | 1.36● | 4.35 |
| EV/EBITDA | 14.44 | 20.32 | 35.61 | 72.10 | 125.98 | 12.95● | 16.67 |
| P/S | 4.38 | 7.29 | 15.81 | 15.83 | 9.35 | 3.98● | 3.48 |
| Metric | XRO | WTC | TNE | NWL | 360 | PXA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.09 | 1.38 | 1.08 | 1.77 | 5.36● | 1.62 | 1.45 |
| Debt/Equity | 39.3% | 135.3% | 11.5%● | 15.4% | 55.2% | 27.0% | 32.2% |
| NetDebt/EBITDA | 0.22 | 4.27 | -0.71 | -2.12 | -3.34● | 1.65 | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.