Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | XOM | SHELL | TTE | SU | IMO | CVE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 22.65 | 11.89 | 10.98● | 14.67 | 27.11 | 14.30 | 14.46 |
| P/B | 2.25 | 1.27● | 1.35 | 2.03 | 3.48 | 2.04 | 1.84 |
| EV/EBITDA | 10.14 | 4.82 | 4.64● | 6.24 | 11.76 | 6.77 | 6.24 |
| P/S | 1.76 | 0.81● | 0.90 | 1.79 | 1.55 | 1.36 | 1.13 |
| Metric | XOM | SHELL | TTE | SU | IMO | CVE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.04 | 1.27 | 1.08 | 1.42 | 1.23 | 1.57● | 1.24 |
| Debt/Equity | 18.7% | 43.6% | 52.2% | 32.4% | 18.5%● | 42.3% | 43.6% |
| NetDebt/EBITDA | 0.65 | 0.92 | 0.79 | 0.69 | 0.46● | 0.98 | 0.92 |
| Metric | XOM | CVX | Ind. Median |
|---|---|---|---|
| P/E | 22.65● | 30.52 | 14.46 |
| P/B | 2.25 | 1.83● | 1.84 |
| EV/EBITDA | 10.14 | 9.07● | 6.24 |
| P/S | 1.76● | 1.81 | 1.13 |
| Metric | XOM | CVX | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.04 | 1.09● | 1.24 |
| Debt/Equity | 18.7%● | 24.7% | 43.6% |
| NetDebt/EBITDA | 0.65● | 0.97 | 0.92 |
| Metric | XOM | CVX | Ind. Median |
|---|---|---|---|
| Net Margin | 7.8%● | 5.9% | 6.9% |
| ROE | 9.8%● | 6.6% | 11.5% |
| ROA | 5.5%● | 3.8% | 4.9% |
| EBITDA Margin | 18.5% | 22.3%● | 21.7% |
| Metric | XOM | CVX | Ind. Median |
|---|---|---|---|
| Rev. Growth | -4.1% | -3.7%● | -3.5% |
| NI Growth | -23.7%● | -29.7% | 8.6% |
| Div. Yield | 3.0% | 4.2%● | 3.6% |
| Payout | 68.1% | 120.7% | 47.8% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.