Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | X | FDS | ASX | MORN | TRU | ENX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 24.69 | 16.38 | 19.15 | 16.19● | 21.64 | 22.90 | 21.64 |
| P/B | 0.27● | 4.56 | 2.56 | 6.40 | 3.21 | 3.25 | 3.25 |
| EV/EBITDA | 6.02● | 11.70 | 8.90 | 10.21 | 11.83 | 13.72 | 13.55 |
| P/S | — | — | — | — | — | — | — |
| Metric | X | FDS | ASX | MORN | TRU | ENX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.35 | 0.68 | 1.20 | 1.03 | 1.93 | 6.03● | 1.20 |
| Debt/Equity | 44.1%● | 77.3% | 293.1% | 187.2% | 119.6% | 72.2% | 59.2% |
| NetDebt/EBITDA | 3.35 | 1.41 | -0.75● | 1.78 | 2.90 | 1.10 | 1.44 |
| Metric | X | IAG | DFY | IGM | ONEX | EQB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 24.69 | 18.52 | 23.76 | 16.32 | 9.85● | 25.90 | 21.64 |
| P/B | 0.27● | 2.31 | 2.28 | 2.09 | 0.59 | 1.55 | 3.25 |
| EV/EBITDA | 6.02● | 9.69 | 14.28 | 15.08 | 9.09 | 54.62 | 13.55 |
| P/S | — | — | — | — | — | — | — |
| Metric | X | IAG | DFY | IGM | ONEX | EQB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.35 | 0.60 | 1.25 | 1.36 | 3.66● | 0.09 | 1.20 |
| Debt/Equity | 44.1% | 18.5% | 43.4% | 81.9% | 0.3%● | 496.5% | 59.2% |
| NetDebt/EBITDA | 3.35 | -0.86● | 1.65 | 3.74 | -0.14 | 40.36 | 1.44 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.