Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | WW | EGEPO | TNZTP | LKMNH | RYM | SNZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 0.15● | 229.04 | 13.90 | 22.67 | — | 5.90 | 20.15 |
| P/B | 0.59 | 4.28 | 1.10 | 1.17 | 0.32● | 0.46 | 1.87 |
| EV/EBITDA | 0.40● | 38.94 | 6.82 | 4.68 | — | 20.31 | 11.23 |
| P/S | 0.23● | 6.02 | 2.65 | 0.72 | 1.11 | 4.25 | 1.13 |
| Metric | WW | EGEPO | TNZTP | LKMNH | RYM | SNZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.19 | 1.76 | 2.37● | 0.83 | 0.55 | 0.34 | 1.26 |
| Debt/Equity | 176.3% | 2.0%● | 9.2% | 99.0% | 39.0% | 59.6% | 59.9% |
| NetDebt/EBITDA | 0.28 | -0.67 | -0.40 | 1.96 | -6.24● | 11.44 | 1.87 |
| Metric | WW | JYNT | PIII | AIRS | BTMD | CCRN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 0.15● | 39.20 | — | — | 5.19 | — | 20.15 |
| P/B | 0.59 | 8.21 | -0.62 | 2.92 | -1.44● | 1.33 | 1.87 |
| EV/EBITDA | 0.40● | 36.54 | — | 80.37 | 4.94 | — | 11.23 |
| P/S | 0.23 | 2.24 | 0.06● | 1.93 | 0.43 | 0.42 | 1.13 |
| Metric | WW | JYNT | PIII | AIRS | BTMD | CCRN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.19 | 1.61 | 0.33 | 0.75 | 1.29 | 3.29● | 1.26 |
| Debt/Equity | 176.3% | 13.2% | -43.4% | 70.8% | -193.3%● | 0.7% | 59.9% |
| NetDebt/EBITDA | 0.28 | -6.59● | -0.27 | 12.57 | 2.77 | 1.51 | 1.87 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.