Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | WTI | PXT | VAR | BIR | AAV | KEL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 8.01● | 13.77 | 25.38 | 16.46 | 41.82 | 14.76 |
| P/B | -2.22● | 0.74 | 18.69 | 0.76 | 1.06 | 1.63 | 1.47 |
| EV/EBITDA | 8.94 | 3.34● | — | 5.69 | 6.01 | 7.09 | 6.01 |
| P/S | 0.94 | 1.56 | 0.38● | 2.43 | 2.77 | 3.65 | 2.23 |
| Metric | WTI | PXT | VAR | BIR | AAV | KEL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.99 | 1.49● | 0.63 | 1.17 | 0.38 | 0.52 | 0.83 |
| Debt/Equity | -159.2%● | 9.5% | — | 23.1% | 48.6% | 12.9% | 38.1% |
| NetDebt/EBITDA | 2.78 | 0.00● | — | 1.33 | 1.83 | 0.52 | 1.03 |
| Metric | WTI | SD | PNRG | EGY | GRNT | VTS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 6.57● | 19.86 | — | — | — | 14.76 |
| P/B | -2.22● | 0.95 | 1.97 | 1.58 | 1.07 | 1.11 | 1.47 |
| EV/EBITDA | 8.94 | 3.38● | 5.46 | — | 5.03 | 6.24 | 6.01 |
| P/S | 0.94● | 3.05 | 2.40 | 1.59 | 1.28 | 2.29 | 2.23 |
| Metric | WTI | SD | PNRG | EGY | GRNT | VTS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.99 | 2.40● | 1.06 | 0.51 | 0.93 | 0.56 | 0.83 |
| Debt/Equity | -159.2%● | 0.2% | 2.7% | 69.7% | 78.1% | 26.3% | 38.1% |
| NetDebt/EBITDA | 2.78 | -0.87 | -0.18 | -5.24● | 1.98 | 1.18 | 1.03 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.