Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | WTBA | ICBCT | ISBTR | TSKB | NWG | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.00 | 15.65 | — | 2.96● | 9.21 | 13.42 | 12.96 |
| P/B | 1.69 | 3.99 | 31,504.34 | 0.71● | 1.41 | 1.41 | 1.29 |
| EV/EBITDA | 6.34 | -9.21● | 418,782.20 | 2.21 | -8.40 | 14.85 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | WTBA | ICBCT | ISBTR | TSKB | NWG | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.15 | — | — | — | 0.25● | 0.12 | 0.31 |
| Debt/Equity | 138.6% | 0.0%● | 0.0%● | 0.0%● | 17.0% | 209.8% | 38.0% |
| NetDebt/EBITDA | -2.40 | -20.34 | -28.33● | -0.47 | -14.68 | 5.39 | -0.58 |
| Metric | WTBA | BWFG | RBB | BMRC | NEWT | PDLB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.00 | 11.52 | 11.44 | 9.68 | 6.91● | 15.00 | 12.96 |
| P/B | 1.69 | 1.46 | 0.88 | 1.15 | 1.10 | 0.85● | 1.29 |
| EV/EBITDA | 6.34 | 6.44 | 2.22 | -18.42● | 18.80 | 20.06 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | WTBA | BWFG | RBB | BMRC | NEWT | PDLB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.15 | 51.00 | 0.21 | 63.65 | 923.84● | 0.31 | 0.31 |
| Debt/Equity | 138.6% | 41.6% | 54.6% | 6.2%● | 596.0% | 108.9% | 38.0% |
| NetDebt/EBITDA | -2.40 | -1.40 | -5.17 | -26.17● | 15.38 | 10.19 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.