Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | WTB | MARTI | TEKTU | ULAS | MAALT | KSTUR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 18.55● | — | — | — | 460.00 | 152.56 | 39.70 |
| P/B | 1.26 | 0.14● | 0.47 | 1.34 | 1.82 | 15.14 | 1.34 |
| EV/EBITDA | 8.75● | 175.49 | — | — | 437.43 | 69.14 | 25.11 |
| P/S | 1.35● | 1.52 | 22.31 | 293.75 | 184.56 | 28.11 | 4.30 |
| Metric | WTB | MARTI | TEKTU | ULAS | MAALT | KSTUR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.44 | 0.54 | 0.68 | 1.08 | 2.50 | 7.25● | 0.68 |
| Debt/Equity | 174.3% | 32.3% | 0.0%● | 7.1% | 0.0%● | 0.0%● | 7.1% |
| NetDebt/EBITDA | 4.99 | 114.46 | 0.25 | 7.06 | -38.08● | -1.55 | 3.56 |
| Metric | WTB | BTRW | JD | HWDN | PSN | ENT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 18.55 | 14.25 | 9.77● | 16.23 | 11.86 | — | 39.70 |
| P/B | 1.26 | 0.53● | 1.42 | 3.65 | 0.94 | 3.80 | 1.34 |
| EV/EBITDA | 8.75 | 7.43 | 3.73● | 8.94 | 7.55 | 5.94 | 25.11 |
| P/S | 1.35 | 0.50 | 0.34● | 1.80 | 0.90 | 0.64 | 4.30 |
| Metric | WTB | BTRW | JD | HWDN | PSN | ENT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.44 | 4.66● | 1.51 | 2.10 | 3.99 | 0.52 | 0.68 |
| Debt/Equity | 174.3% | 3.2% | 123.1% | 59.2% | 0.5%● | 448.6% | 7.1% |
| NetDebt/EBITDA | 4.99 | -0.23 | 1.49 | 0.69 | -0.23● | 2.99 | 3.56 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.