Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | WSFS | BEN | EQB | BOQ | NDA-SE | BFL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.95 | — | 25.13 | 41.93 | 12.22 | 3.25● | 12.58 |
| P/B | 1.47 | 1.02 | 1.51 | 0.70● | 1.91 | 0.74 | 1.26 |
| EV/EBITDA | 4.11 | — | 54.20 | 67.48 | 34.19 | -1.44● | 9.12 |
| P/S | — | — | — | — | — | — | — |
| Metric | WSFS | BEN | EQB | BOQ | NDA-SE | BFL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | 0.03 | 0.09 | 0.05 | 0.16 | 33.68● | 0.31 |
| Debt/Equity | 11.4% | 142.6% | 496.5% | 258.4% | 704.0% | 9.1%● | 38.0% |
| NetDebt/EBITDA | -4.82● | — | 40.36 | 49.89 | 25.50 | -3.30 | -0.58 |
| Metric | WSFS | FBP | INDB | RNST | CATY | CADE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.95 | 11.39 | 16.75 | 17.14 | 12.22 | 7.89● | 12.58 |
| P/B | 1.47 | 2.06 | 1.14 | 1.01 | 1.36 | 0.69● | 1.26 |
| EV/EBITDA | 4.11● | 8.45 | 11.43 | 11.93 | 8.99 | — | 9.12 |
| P/S | — | — | — | — | — | — | — |
| Metric | WSFS | FBP | INDB | RNST | CATY | CADE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | 6.85● | 0.06 | 3.98 | 0.01 | 0.07 | 0.31 |
| Debt/Equity | 11.4% | 14.7% | 21.9% | 20.8% | 5.2%● | 35.1% | 38.0% |
| NetDebt/EBITDA | -4.82● | -0.58 | -1.52 | -1.40 | 0.04 | — | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.