Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | WSBC | EQB | BEN | BOQ | BFL | NDA-SE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.80 | 25.70 | — | 41.80 | 3.26● | 12.50 | 12.88 |
| P/B | 0.93 | 1.54 | 1.01 | 0.70● | 0.74 | 1.96 | 1.28 |
| EV/EBITDA | 11.41 | 54.52 | — | 67.43 | -1.43● | 34.39 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | WSBC | EQB | BEN | BOQ | BFL | NDA-SE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.80 | 0.09 | 0.03 | 0.05 | 33.68● | 0.16 | 0.31 |
| Debt/Equity | 34.3% | 496.5% | 142.6% | 258.4% | 9.1%● | 704.0% | 38.0% |
| NetDebt/EBITDA | 2.72 | 40.36 | — | 49.89 | -3.30● | 25.50 | -0.58 |
| Metric | WSBC | BANF | FIBK | BKU | FHB | SBCF | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.80● | 15.72 | 12.45 | 14.04 | 13.09 | 24.50 | 12.88 |
| P/B | 0.93● | 2.05 | 1.16 | 1.25 | 1.35 | 1.16 | 1.28 |
| EV/EBITDA | 11.41 | -4.76● | 9.52 | 14.94 | — | 20.23 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | WSBC | BANF | FIBK | BKU | FHB | SBCF | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.80● | 0.47 | 0.68 | 0.01 | — | 0.53 | 0.31 |
| Debt/Equity | 34.3% | 5.3%● | 23.0% | 68.8% | — | 41.3% | 38.0% |
| NetDebt/EBITDA | 2.72 | -16.47● | 0.99 | 5.29 | — | 4.65 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.