Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | WOW | AD | KR | WN | L | MRU | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 81.69 | 14.12● | 35.19 | 33.20 | 26.68 | 18.99 | 19.30 |
| P/B | 10.54 | 2.15● | 5.68 | 7.77 | 6.74 | 2.77 | 2.41 |
| EV/EBITDA | 16.28 | 4.49● | 10.25 | 8.09 | 12.43 | 11.33 | 8.11 |
| P/S | 0.70 | 0.35 | 0.25● | 0.58 | 1.15 | 0.86 | 0.37 |
| Metric | WOW | AD | KR | WN | L | MRU | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.56 | 0.77 | 0.79 | 1.11 | 1.09 | 1.43● | 0.90 |
| Debt/Equity | 582.3% | 36.5%● | 363.5% | 411.1% | 153.4% | 69.3% | 119.4% |
| NetDebt/EBITDA | 5.61 | 0.16● | 3.69 | 2.68 | 2.19 | 2.22 | 1.93 |
| Metric | WOW | COL | Ind. Median |
|---|---|---|---|
| P/E | 81.69 | 30.79● | 19.30 |
| P/B | 10.54 | 8.04● | 2.41 |
| EV/EBITDA | 16.28 | 12.74● | 8.11 |
| P/S | 0.70 | 0.69● | 0.37 |
| Metric | WOW | COL | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.56 | 0.63● | 0.90 |
| Debt/Equity | 582.3% | 458.4%● | 119.4% |
| NetDebt/EBITDA | 5.61 | 4.52● | 1.93 |
| Metric | WOW | COL | Ind. Median |
|---|---|---|---|
| Net Margin | 0.9% | 2.2%● | 1.9% |
| ROE | 12.3% | 26.5%● | 12.3% |
| ROA | 1.7% | 5.0%● | 3.9% |
| EBITDA Margin | 6.5% | 8.4%● | 6.2% |
| Metric | WOW | COL | Ind. Median |
|---|---|---|---|
| Rev. Growth | 1.5%● | 1.3% | 3.3% |
| NI Growth | -63.3% | -8.2%● | -3.4% |
| Div. Yield | 2.3% | 3.2%● | 1.9% |
| Payout | 171.6% | 87.4% | 39.3% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.