Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | WMT | DOL | OR | UNA | Ind. Median |
|---|---|---|---|---|---|
| P/E | 38.80 | 38.44 | 33.44 | 19.48● | 20.20 |
| P/B | 9.48 | 37.53 | 5.86● | 7.63 | 5.43 |
| EV/EBITDA | 19.90 | 24.03 | 19.37 | 12.90● | 12.89 |
| P/S | 1.23● | 6.78 | 4.65 | 2.35 | 1.23 |
| Metric | WMT | DOL | OR | UNA | Ind. Median |
|---|---|---|---|---|---|
| Current Ratio | 0.77 | 1.57● | 1.44 | 0.79 | 1.16 |
| Debt/Equity | 78.6% | 451.2% | 34.1%● | 190.6% | 124.7% |
| NetDebt/EBITDA | 1.32 | 2.27 | 0.19● | 2.21 | 2.09 |
| Metric | WMT | COST | Ind. Median |
|---|---|---|---|
| P/E | 38.80● | 47.75 | 20.20 |
| P/B | 9.48● | 12.59 | 5.43 |
| EV/EBITDA | 19.90 | — | 12.89 |
| P/S | 1.23● | 1.44 | 1.23 |
| Metric | WMT | COST | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.77 | 1.07● | 1.16 |
| Debt/Equity | 78.6% | — | 124.7% |
| NetDebt/EBITDA | 1.32 | — | 2.09 |
| Metric | WMT | COST | Ind. Median |
|---|---|---|---|
| Net Margin | 3.2%● | 3.0% | 3.2% |
| ROE | 25.9% | 29.2%● | 25.9% |
| ROA | 8.4% | 10.9%● | 8.0% |
| EBITDA Margin | 6.6%● | 3.7% | 7.5% |
| Metric | WMT | COST | Ind. Median |
|---|---|---|---|
| Rev. Growth | 5.9% | 9.2%● | 5.9% |
| NI Growth | 22.5%● | 12.7% | 10.9% |
| Div. Yield | 0.9%● | 0.6% | 0.8% |
| Payout | 33.0% | 13.0% | 23.5% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.