Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | WKL | ARMK | BXB | GPN | ULS | RBA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 10.15● | 42.00 | 19.52 | — | 56.69 | 50.99 | 25.99 |
| P/B | 16.64 | 4.57 | 5.49 | 0.79● | 15.00 | 3.46 | 3.26 |
| EV/EBITDA | 8.79● | 15.75 | 10.96 | 10.35 | 26.05 | 18.51 | 13.07 |
| P/S | 2.17 | 0.77● | 2.67 | 2.14 | 6.37 | 4.47 | 2.66 |
| Metric | WKL | ARMK | BXB | GPN | ULS | RBA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.65 | 1.21● | 0.67 | 0.79 | 1.16 | 1.14 | 1.16 |
| Debt/Equity | 643.0% | 195.8% | 108.6% | 99.1% | 40.9%● | 69.6% | 58.8% |
| NetDebt/EBITDA | 2.11 | 4.47 | 1.74 | 5.01 | 0.36● | 2.56 | 1.95 |
| Metric | WKL | REN | Ind. Median |
|---|---|---|---|
| P/E | 10.15● | 20.86 | 25.99 |
| P/B | 16.64● | 18.20 | 3.26 |
| EV/EBITDA | 8.79● | 13.64 | 13.07 |
| P/S | 2.17● | 4.49 | 2.66 |
| Metric | WKL | REN | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.65● | 0.49 | 1.16 |
| Debt/Equity | 643.0% | 310.0%● | 58.8% |
| NetDebt/EBITDA | 2.11 | 1.96● | 1.95 |
| Metric | WKL | REN | Ind. Median |
|---|---|---|---|
| Net Margin | 21.4% | 21.5%● | 4.6% |
| ROE | 111.7%● | 70.6% | 8.5% |
| ROA | 13.7% | 13.8%● | 2.9% |
| EBITDA Margin | 32.4% | 38.4%● | 18.9% |
| Metric | WKL | REN | Ind. Median |
|---|---|---|---|
| Rev. Growth | 3.5%● | 1.7% | 3.4% |
| NI Growth | 21.2%● | 6.8% | 4.3% |
| Div. Yield | 4.4%● | 2.5% | 1.4% |
| Payout | 43.0% | 57.2% | 38.6% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.