Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | WK | 360 | NWL | OTEX | KXS | ODINE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 212.15 | 33.22 | 98.90 | 10.94● | 36.77 | — | 30.63 |
| P/B | -238.77● | 8.25 | 37.53 | 1.41 | 7.82 | 86.89 | 4.35 |
| EV/EBITDA | 71.69 | 125.98 | 72.10 | 6.87● | 19.49 | 2,066.30 | 16.67 |
| P/S | 3.25 | 9.35 | 15.83 | 1.08● | 5.31 | 86.85 | 3.48 |
| Metric | WK | 360 | NWL | OTEX | KXS | ODINE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.52 | 5.36● | 1.77 | 0.92 | 1.72 | 2.01 | 1.45 |
| Debt/Equity | -6,289.9%● | 55.2% | 15.4% | 161.9% | 12.2% | 3.9% | 32.2% |
| NetDebt/EBITDA | -1.72 | -3.34 | -2.12 | 3.30 | -1.96 | -6.51● | -0.05 |
| Metric | WK | GRND | DBD | FRSH | AGYS | NATL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 212.15 | 31.19 | 27.85 | 15.99● | 81.31 | 18.57 | 30.63 |
| P/B | -238.77● | 3,512.09 | 2.94 | 2.83 | 9.65 | 8.25 | 4.35 |
| EV/EBITDA | 71.69 | 21.56 | 10.49 | 27.57 | 52.01 | 7.64● | 16.67 |
| P/S | 3.25 | 6.19 | 0.78 | 3.31 | 9.88 | 0.74● | 3.48 |
| Metric | WK | GRND | DBD | FRSH | AGYS | NATL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.52 | 1.32 | 1.28 | 1.94● | 1.47 | 0.98 | 1.45 |
| Debt/Equity | -6,289.9%● | 2,383.8% | 106.9% | 3.8% | 5.8% | 739.6% | 32.2% |
| NetDebt/EBITDA | -1.72 | -0.03 | 2.03 | -9.53● | -1.67 | 3.31 | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.